Pinball Fantasies Online Highscores Top100
Party Land
# | Name | Score |
---|---|---|
1 | AJM | 540374750 |
2 | IKE | 482856360 |
3 | KIK | 379082810 |
4 | VMQ | 363849260 |
5 | FIL | 356973800 |
6 | BRA | 355989920 |
7 | BRA | 337029370 |
8 | 4UY | 326353810 |
9 | FIL | 319034230 |
10 | ALE | 287830330 |
11 | 4UY | 285032230 |
12 | GUI | 278730770 |
13 | CIC | 277331500 |
14 | SYD | 267795220 |
15 | 4UY | 257262780 |
16 | CIC | 252297680 |
17 | FIL | 251753670 |
18 | FIL | 249138640 |
19 | AJM | 247266950 |
20 | 4UY | 246277920 |
21 | NIC | 244178070 |
22 | 4UY | 241524360 |
23 | VMQ | 237950740 |
24 | IKE | 234865130 |
25 | KIK | 232078600 |
26 | BRA | 230855460 |
27 | SJS | 227734340 |
28 | SJS | 226087230 |
29 | CD1 | 223791540 |
30 | QMQ | 218176810 |
31 | FIL | 218057350 |
32 | NF8 | 214899330 |
33 | LIA | 214300490 |
34 | STE | 213610270 |
35 | ACE | 212878270 |
36 | ALE | 212047940 |
37 | JAI | 211845770 |
38 | SHU | 211445350 |
39 | 4UY | 208314830 |
40 | AAA | 207948810 |
41 | KIK | 207742150 |
42 | FIL | 206977050 |
43 | 4UY | 204252830 |
44 | FIL | 203764310 |
45 | ZEP | 203398990 |
46 | MOS | 203389200 |
47 | LUC | 201778490 |
48 | JKL | 197691090 |
49 | BRA | 197072290 |
50 | FIL | 195853970 |
51 | LIO | 194833470 |
52 | PHA | 194409910 |
53 | GAZ | 193851500 |
54 | IKE | 191877650 |
55 | FIL | 190995230 |
56 | MIZ | 190744700 |
57 | NF1 | 188936640 |
58 | FIL | 187685850 |
59 | FIL | 187121010 |
60 | JAI | 185635850 |
61 | DAF | 184418290 |
62 | 4UY | 184222020 |
63 | RVH | 184026090 |
64 | AAA | 182848160 |
65 | GAZ | 181367740 |
66 | FIL | 180664510 |
67 | BRA | 179448840 |
68 | GRW | 179086240 |
69 | J0P | 178328720 |
70 | GAS | 178261360 |
71 | FIL | 177496560 |
72 | GUI | 177292680 |
73 | CNB | 177171120 |
74 | FIL | 176756760 |
75 | GUI | 176293420 |
76 | AJW | 175507370 |
77 | GUI | 174703300 |
78 | BBL | 173064180 |
79 | ZEP | 171817600 |
80 | 4UY | 171516950 |
81 | FIL | 170969930 |
82 | FIL | 170864280 |
83 | FIL | 170705830 |
84 | GUI | 170670360 |
85 | ACE | 170581140 |
86 | JEN | 169698250 |
87 | FIL | 169365000 |
88 | AJM | 169297490 |
89 | FIL | 168696180 |
90 | FIL | 168504470 |
91 | PIL | 167636560 |
92 | GAZ | 167396880 |
93 | N0R | 167007500 |
94 | KRS | 166692690 |
95 | SJS | 166341340 |
96 | 4UY | 166010740 |
97 | FIL | 165532710 |
98 | LIO | 165508700 |
99 | GYS | 165452900 |
100 | NIK | 165414400 |
Speed Devils
# | Name | Score |
---|---|---|
1 | AJW | 274881030 |
2 | MAR | 273668660 |
3 | CJM | 245271410 |
4 | KRS | 225497140 |
5 | HMM | 222938230 |
6 | TOB | 218775810 |
7 | KRS | 218503910 |
8 | AJH | 215781670 |
9 | CED | 214272660 |
10 | JB1 | 208135200 |
11 | NIK | 206619240 |
12 | ERK | 204629190 |
13 | GUI | 203649530 |
14 | BEN | 201560390 |
15 | TOB | 190170170 |
16 | KRS | 185537130 |
17 | CJM | 179847150 |
18 | TOB | 176422330 |
19 | MAR | 174933980 |
20 | J0P | 169754690 |
21 | KRS | 168956650 |
22 | P71 | 166143030 |
23 | FIL | 164005880 |
24 | GUI | 163893070 |
25 | TOB | 163476210 |
26 | DIN | 162859360 |
27 | TOB | 161948910 |
28 | KRS | 161212720 |
29 | KRS | 161077740 |
30 | DAF | 158827000 |
31 | TOB | 156748720 |
32 | CJM | 156501500 |
33 | LUC | 155590690 |
34 | JAH | 153608700 |
35 | DJM | 153002050 |
36 | J0P | 150401400 |
37 | R3D | 148503120 |
38 | KRS | 145183530 |
39 | CJM | 144539160 |
40 | TOB | 144022330 |
41 | TOB | 137386970 |
42 | UFF | 136606260 |
43 | CJM | 136079920 |
44 | ACE | 134515610 |
45 | ZEP | 134492020 |
46 | HTA | 132888530 |
47 | B99 | 129410490 |
48 | J0P | 129058540 |
49 | LUT | 126607180 |
50 | CRD | 126139600 |
51 | CJM | 125991520 |
52 | ACG | 125716060 |
53 | NIK | 125527590 |
54 | KRS | 125241680 |
55 | J0P | 124749350 |
56 | JAR | 124350760 |
57 | ACG | 123305820 |
58 | KRS | 122664440 |
59 | TOA | 122188420 |
60 | MAR | 120794970 |
61 | KRS | 119944110 |
62 | TOB | 119573740 |
63 | MAR | 119527520 |
64 | MAA | 117745070 |
65 | KRS | 117629810 |
66 | ENR | 116700440 |
67 | DIN | 114865680 |
68 | MAR | 114719420 |
69 | FIL | 114584550 |
70 | MAR | 114505130 |
71 | JKL | 114458110 |
72 | ACG | 113692280 |
73 | TOB | 113688400 |
74 | P17 | 111889680 |
75 | JVS | 111548600 |
76 | KRS | 111277140 |
77 | LUT | 111005870 |
78 | URM | 110861000 |
79 | AR | 110164670 |
80 | L8 | 110150290 |
81 | ORZ | 108945510 |
82 | J0P | 108496560 |
83 | DAF | 108402630 |
84 | RYA | 107919750 |
85 | PIO | 107770960 |
86 | HJK | 105987570 |
87 | STE | 105517250 |
88 | LBA | 105514470 |
89 | EAA | 105105580 |
90 | BAR | 104539010 |
91 | AKE | 104005280 |
92 | MAR | 103729680 |
93 | MAR | 102174960 |
94 | AJM | 101892520 |
95 | JAR | 101235300 |
96 | CAR | 99788650 |
97 | MAG | 99497320 |
98 | AJM | 99149210 |
99 | JVS | 98816910 |
100 | JON | 98727500 |
Billion Dollar Gameshow
# | Name | Score |
---|---|---|
1 | LEW | 2127309820 |
2 | KRS | 2007791050 |
3 | LEW | 1907724120 |
4 | BBL | 1629703880 |
5 | LCC | 1443763360 |
6 | JVS | 1344382260 |
7 | ILM | 1334510520 |
8 | JVS | 1331988870 |
9 | KRS | 1310879530 |
10 | N99 | 1308943750 |
11 | JVS | 1303435820 |
12 | PIT | 1292897490 |
13 | RAF | 1290301570 |
14 | JVS | 1272463160 |
15 | AIR | 1260843040 |
16 | JVS | 1248645130 |
17 | REN | 1247774090 |
18 | AJW | 1231727700 |
19 | AIK | 1229849890 |
20 | FFF | 1229477570 |
21 | LCC | 1226941990 |
22 | JEF | 1216364730 |
23 | 0KS | 1202285750 |
24 | JKL | 1198482770 |
25 | TOB | 1195868320 |
26 | JVS | 1184604220 |
27 | LEW | 1171679450 |
28 | TOB | 1170395090 |
29 | JEF | 1165840220 |
30 | EAA | 1163636330 |
31 | LEW | 1160698860 |
32 | SYD | 1156186380 |
33 | JVS | 1137456730 |
34 | LEW | 1111082310 |
35 | LEW | 1085074090 |
36 | NAC | 547440670 |
37 | MAF | 469982400 |
38 | JVS | 414326090 |
39 | MDO | 412578350 |
40 | JAC | 391972690 |
41 | BBL | 360026570 |
42 | AJM | 324790890 |
43 | MAF | 315406810 |
44 | AJM | 301705950 |
45 | JVS | 293555170 |
46 | JVS | 273948440 |
47 | 6CF | 262404790 |
48 | AJM | 260607720 |
49 | AAA | 256779590 |
50 | GYS | 253002260 |
51 | MDO | 248961090 |
52 | LCC | 245810770 |
53 | AJM | 245069420 |
54 | REN | 242493460 |
55 | BRD | 241346000 |
56 | NAC | 240038280 |
57 | JKL | 235912060 |
58 | AJM | 234145160 |
59 | MAR | 231680010 |
60 | MD | 231166630 |
61 | AJM | 229803510 |
62 | MAF | 228662310 |
63 | AJM | 226464260 |
64 | JVS | 224000240 |
65 | JVS | 222191320 |
66 | AJM | 221778090 |
67 | JVS | 219745090 |
68 | MAF | 219650990 |
69 | AAA | 215211210 |
70 | AJM | 210480440 |
71 | AJM | 208871850 |
72 | PBW | 203041020 |
73 | MAF | 199826980 |
74 | OPT | 193280020 |
75 | MAR | 192019120 |
76 | JAC | 191266460 |
77 | N99 | 181938350 |
78 | MAF | 180797090 |
79 | R3D | 178594070 |
80 | PIT | 178145810 |
81 | HMM | 177852320 |
82 | AJM | 177565660 |
83 | JVS | 177354180 |
84 | PAT | 176958170 |
85 | MAR | 174805550 |
86 | XXL | 174520840 |
87 | LCC | 174332540 |
88 | ILM | 172412750 |
89 | BRD | 171083520 |
90 | MAF | 170595140 |
91 | GUI | 169909430 |
92 | MCC | 169367280 |
93 | ILM | 168530640 |
94 | JVS | 168028070 |
95 | AJW | 167655030 |
96 | AAA | 167508030 |
97 | LCC | 166729710 |
98 | DAV | 166638830 |
99 | MAF | 166337180 |
100 | REN | 165595360 |
Stones’n'Bones
# | Name | Score |
---|---|---|
1 | AJW | 2000447910 |
2 | JAI | 1182567150 |
3 | AJM | 926802760 |
4 | JAI | 874194100 |
5 | GUI | 743645630 |
6 | SAT | 653014140 |
7 | JAI | 581855720 |
8 | GUI | 562673980 |
9 | RYN | 556816110 |
10 | GUI | 548975050 |
11 | KRS | 498053670 |
12 | SAT | 459653230 |
13 | QUE | 458528950 |
14 | MDA | 451221530 |
15 | PAI | 450125720 |
16 | MDA | 446342390 |
17 | DAN | 440937190 |
18 | LBA | 438148220 |
19 | GUI | 436836780 |
20 | N I | 405856440 |
21 | RAJ | 405749620 |
22 | PHI | 396030460 |
23 | GYS | 382042150 |
24 | SAT | 379839140 |
25 | KRS | 376912390 |
26 | ANA | 372697720 |
27 | AJA | 372557250 |
28 | HTA | 371198770 |
29 | KRS | 370993790 |
30 | MDA | 370741430 |
31 | MDA | 368963940 |
32 | MDA | 361625190 |
33 | ENR | 354503860 |
34 | GUI | 353606000 |
35 | DAN | 351620690 |
36 | JAI | 349129960 |
37 | MDA | 348632300 |
38 | ML | 344805850 |
39 | JAI | 340015960 |
40 | ANA | 336352210 |
41 | ANA | 335481270 |
42 | DAN | 334840130 |
43 | PRA | 334422000 |
44 | MAR | 331869150 |
45 | PNG | 331479240 |
46 | AAA | 331471290 |
47 | MAR | 325848990 |
48 | JAH | 325838510 |
49 | KRS | 322929820 |
50 | JAI | 322391320 |
51 | JAI | 321411390 |
52 | AAA | 320853310 |
53 | HTA | 314486680 |
54 | MDA | 313557830 |
55 | BAA | 312554790 |
56 | SPM | 311095290 |
57 | CIC | 309212830 |
58 | STA | 309205980 |
59 | DAN | 305303270 |
60 | MDA | 305067560 |
61 | STR | 304688720 |
62 | JCV | 300938560 |
63 | JEF | 299926440 |
64 | GDD | 298144110 |
65 | MDO | 297983410 |
66 | PHI | 296914930 |
67 | JAN | 296730130 |
68 | AAA | 295972820 |
69 | TOM | 293843980 |
70 | LBA | 293732040 |
71 | CRI | 291403590 |
72 | GIU | 288313420 |
73 | JAI | 287044470 |
74 | AJW | 283169530 |
75 | DAN | 281297780 |
76 | ANA | 280935800 |
77 | P71 | 278931540 |
78 | KID | 278248920 |
79 | PNG | 277592490 |
80 | CAR | 276765480 |
81 | 604 | 276250900 |
82 | SPM | 274800390 |
83 | JOA | 274732580 |
84 | RX8 | 274026050 |
85 | 9YZ | 271608540 |
86 | J0P | 269954710 |
87 | ML | 269211100 |
88 | ANA | 268268690 |
89 | ILM | 268200100 |
90 | ANA | 268048440 |
91 | DAN | 265826440 |
92 | DAN | 265762190 |
93 | MAU | 265001170 |
94 | DEK | 264622410 |
95 | JAI | 263490330 |
96 | ANA | 261462830 |
97 | SPM | 260170020 |
98 | HTA | 259033110 |
99 | P17 | 258647270 |
100 | JAI | 258049730 |
Comments (3) Trackbacks (1) ( subscribe to comments on this post )
Leave a comment
You must be logged in to post a comment.
4:12 am on December 17th, 2009
Pinball fantasies stones and bones got score of 915 million, as it was adding up my bonues score after the last ball went down it froze i have video footage on psp
why?
8:50 pm on January 26th, 2010
Hey Ransom, if you have video footage of that, please send a link to my email, can be found at the front page of this site. We’d be happy to investigate, these are really tough to find on normal play testing.
2:33 am on January 31st, 2010
Same thing happened to me as to Ranson above. I was playing Stones ‘n Bones with my friend on PS3 with a two player game.
This is what had happened during my game… I had had my first extra ball from 10 screams and played it. I had had my second extra ball during the game from the green “slimer” ghost and played it. While playing my 3rd ball, I got the ghost hunt on and got the 3rd extra ball from beating the 100 mil topscore as well as the jackpot from the tower.
Soon after that my 3rd ball went down and the game froze while counting my bonuses. I didn’t get to play my 3rd extra ball from beating the topscore. The pinball sceen was just stuck showing the count 15 000 000 for some reason… Only thing that was working was the ball spring…